by Milojko Jaric | Mar 21, 2018 | Dynamic FX, Resources
Frequency range Equalizers are in most cases described to the reference of what is called a “flat response curve”. This means that system or a piece of equipment responds equally to all frequencies within the specific range. This range is usually set to 20 Hz... by Milojko Jaric | Feb 28, 2018 | Dynamic FX, Resources
A bandpass filter, also known as BPF, is a type of filter circuit that unlike low pass and high pass filters passes frequencies within a certain range and attenuates frequencies outside that range. Bandpass is an adjective that describes a type of filter or filtering... by Milojko Jaric | Feb 21, 2018 | Dynamic FX, Resources
Summing two signals Comb filtering occurs when two audio signals are summed together with the difference in very small delay between them. This effect tends to happen a lot when two or more microphones are picking up the same audio signal. They then summit... by Milojko Jaric | Feb 7, 2018 | Dynamic FX, Resources
What is a Low Pass Filter A low pass filter, known as LPF, is essentially a filter that reduces or eliminates the frequencies above the cutoff frequency. It passes low-frequency signals and blocks or impedes, high-frequency signals. In audio applications, this... by Milojko Jaric | Jan 31, 2018 | Dynamic FX, Resources
What is a high pass filter? In order to put it simply, we could say that the high pass filter is just a filter (low-cut) that attenuates frequencies below the certain cutoff frequency and allows the frequencies above to pass. There are many kinds of high pass... by Milojko Jaric | Jan 24, 2018 | Dynamic FX, Resources
The definition for the wah-wah effect, according to Erickson in 1975, is that the effect is produced by periodically bringing in and out of play treble frequencies while a note is sustained. Therefore, the effect is a type of spectral glide, a “modification of...