by Milojko Jaric | Dec 25, 2018 | Resources, Time-Based FX
The history of the Haas effect The precedence or Haas effect has first been discussed back in 1949 in the works of H. Wallach, E. Newman and M. Rosenzweig in their publication named “ The Precedence Effect in Sound Localization”. The authors discussed the... by Milojko Jaric | Dec 12, 2018 | Resources, Time-Based FX
What is Phase shifting? Phase shifting is essentially in the core of every audio filter or equalizer. For example, all-pass filters are the heart of phase-shifting effects. They can create an artificial stereo from a mono sound source. Flanging effect is... by Milojko Jaric | Nov 29, 2017 | Resources, Time-Based FX
Grain Delay Origins Grain delay effect draws its roots from granular synthesis. It all started in 1946 when a physicist called Dennis Gabor published his work about applying quantum physics methods to the sound signal. With this work, he came up with the system... by Milojko Jaric | Nov 22, 2017 | Resources, Time-Based FX
Back in the day Before the days of more advanced audio technology, music employing a delayed echo had to be recorded in a naturally reverberant space. This was often an inconvenience for musicians and audio engineers. The popularity of an easy-to-implement... by Milojko Jaric | Nov 15, 2017 | Resources, Time-Based FX
The History of Tape Delay The term “echo“ was first mentioned in 1950 when electronic devices came into the recording studios. Back then, producers tried to recreate the acoustic properties of different sound spaces. These devices were referred to as “echo“... by Milojko Jaric | Nov 8, 2017 | Resources, Time-Based FX
Spring Reverb Device The reverb effect essentially represents a collection of delayed sound repetitions. Bell Labs company invented and patented the original spring reverb device. The reason for its creation was because they wanted to simulate the delays which...